Sakura Project (Mechanical Work)
Project | : | Sakura Project (Mechanical Work) | ||||
Client | : | GC Maintenance and Engineering Company Limited (AGC Vinythai) | ||||
Period | : | May 2023 - Dec 2024 | ||||
Value | : | 387 MB |
Recovery Heat from HA Column and Benzene Product Project & Sulfolane Improvement Project (405&406)
Project | : | Recovery Heat from HA Column and Benzene Product Project & Sulfolane Improvement Project (405&406) | ||||
Client | : | GC Maintenance and Engineering Company Limited (GC5) | ||||
Period | : | May 2023 - Aug 2023 | ||||
Value | : | 18.5 MB |
MTP PG Expansion Project (Eagle)
Project | : | MTP PG Expansion Project (Eagle) | ||||
Client | : | DOW Chemical Thailand Limited | ||||
Period | : | Feb 2023 - Mar 2024 | ||||
Value | : | 89 MB |
IMPROVING REFINERY ENERGY EFFICIENCY GC6 (PINCH PROJECT)
Project | : |
IMPROVING REFINERY ENERGY EFFICIENCY GC6 (PINCH PROJECT) |
||||
Client | : |
PTT Global Chemical Public Company Limited (GC) |
||||
Period | : | Apr 2019 - Dec 2019 | ||||
Value | : | 218 MB |
EPCC FOR PTTLNG MAP TA PHUT MODIFICATION FOR INTERCONNECTING PIPELINE PROJECT (MITCP)
Project | : |
EPCC FOR PTTLNG MAP TA PHUT MODIFICATION FOR INTERCONNECTING PIPELINE PROJECT (MITCP) |
||||
Client | : | PTTLNG Company Limited | ||||
Period | : | Jul 2021 - Dec 2022 | ||||
Value | : | 305 MB |
PTTLNG Nong Fab Skid Fabrication Project
Project | : | PTTLNG Nong Fab Skid Fabrication Project | ||||
Client | : | Sensia/ ITS/ SPCC/ PTTLNG | ||||
Period | : | Nov 2021 - Sep 2022 | ||||
Value | : | 56 MB |
EAGLE Project (Structure Steel, Equipment Installtion and Piping Work
Project | : | EAGLE Project (Structure Steel, Equipment Installtion and Piping Work | ||||
Client | : | Purac (Thailand) Limited (Corbion) | ||||
Period | : | Jul 2021 - Mar 2023 | ||||
Value | : | 870 MB |
Tanks Repair & Shutdown Work
Project | : | Tanks Repair & Shutdown Work | ||||
Client | : | Esso (Thailand) Public Company Limited. | ||||
Period | : | May 2014 - Jul 2014 | ||||
Value | : | 15 MB |
GC Oxyrane Propylene Oxide Project
Project | : | GC Oxyrane Propylene Oxide Project | ||||
Client | : | Star Petroleum Refining PCL. | ||||
Period | : | Aug 2018 - Feb 2019 | ||||
Value | : | 58.5 MB |
VDU & HOT OIL Heater Modification and Tank Reallocation (Piping)
Project | : | VDU & HOT OIL Heater Modification and Tank Reallocation (Piping) | ||||
Client | : | THAI LUBE BASE PCL | Piping Work | : | 35,000 | di |
Period | : | Sep 2010 - Jan 2011 | Steel Structure and Duct Work | : | 320 | tons |
Value | : | 123 MB | Equipment Installation | : | 200 | tons |