UHV Unit 52 PRS MOV's (IRPC)
Project | : | UHV Unit 52 PRS MOV's (IRPC) | ||||
Client | : | GS Engineering & Construction Corporation | ||||
Period | : | Oct 2016 - Apr 2017 | ||||
Value | : | 38 MB |
IRPC Turn Around 2016
Project | : | IRPC Turn Around 2016 | ||||
Client | : | IRPC Public Company Limited. | ||||
Period | : | Sep 2016 - Jul 2017 | ||||
Value | : | 77 MB |
TPX Revamp Project / Steel Structure Fabrication
Project | : | TPX Revamp Project / Steel Structure Fabrication | ||||
Client | : | Bechtel International, INC | ||||
Period | : | Sep 2006 - Jun 2007 | ||||
Value | : | 120 MB |
Quienten Project / Mechanical Work
Project | : | Quienten Project / Mechanical Work | ||||
Client | : | PURAC | ||||
Period | : | Nov 2006 - May 2007 | ||||
Value | : | 40 MB |
Motorcycle Tyre Production Plant
Project | : | Motorcycle Tyre Production Plant | ||||
Client | : | Siam Tyre Phra Pradaeng | ||||
Period | : | Dec 2005 - Feb 2007 | ||||
Value | : | 90 MB |
Warehouse Step1,2 & Mixing
Project | : | Warehouse Step1,2 & Mixing | ||||
Client | : | Michelin Siam | ||||
Period | : | Mar 2006 - Jun 2006 | ||||
Value | : | 21 MB |
MIGP Air Separation Plant / Mechanical Work
Project | : | MIGP Air Separation Plant / Mechanical Work | ||||
Client | : | Air Products / BIG | ||||
Period | : | Jun 2005 - Jun 2006 | ||||
Value | : | 85 MB |
Truck Tyre Factory Expansion / Mechanaical Work
Project | : | Truck Tyre Factory Expansion / Mechanaical Work | ||||
Client | : | Michelin Siam (NKE) | ||||
Period | : | Oct 2005 - Apr 2006 | ||||
Value | : | 33 MB |
ALCAN Gove G3 / Boiler Ducts & Flues
Project | : | ALCAN Gove G3 / Boiler Ducts & Flues | ||||
Client | : | Alstom Power / ALCAN | ||||
Period | : | Jun 2005 / Apr 2006 | ||||
Value | : | 20 MB |
TOC EO/EG / Mechanical Works
Project | : | TOC EO/EG / Mechanical Works | ||||
Client | : | Samsung Engineering Co., Ltd. / TOC | ||||
Period | : | Oct 2004 - Mar 2006 | ||||
Value | : | 85 MB |