
Nestle's Plant Extension
Project | : | Nestle's Plant Extension | ||||
Client | : | Quality Coffee Product Co., Ltd. / Nestle | ||||
Period | : | Sep 2002 - Dec 2003 | ||||
Value | : | 27 MB |

Standby Compressor / Piping Work
Project | : | Standby Compressor / Piping Work | ||||
Client | : | NKK Engineering (Thailand) Ltd. / PTT | ||||
Period | : | Feb 2003 - Sep 2003 | ||||
Value | : | 12 MB |

ASIPET Continuous Polyester / Tanks, Silo and Piping Works
Project | : | ASIAPET Continuous Polyester / Tanks, Silo and Piping Works | ||||
Client | : | Electrowatt - Ekono (Thailand) Ltd. | ||||
Period | : | Jan 2002 - Apr 2003 | ||||
Value | : | 62 MB |

Thailand Laem Chabang Extension Project
Project | : | Thailand Laem Chabang Extension Project | ||||
Client | : | Michelin Siam Co., Ltd. | ||||
Period | : | Nov 2000 - Apr 2003 | ||||
Value | : | 135 MB |

Plant Extension
Project | : | Plant Extension | ||||
Client | : | Siam Steel Cord Co., Ltd. | ||||
Period | : | Dec 2002 - Mar 2003 | ||||
Value | : | 10 MB |

Microwave Oven Factory / Steel Structure
Project | : | Microwave Oven Factory / Steel Structure | ||||
Client | : | Samsung Engineer (Thailand) Ltd. | ||||
Period | : | Nov 2002 - Feb 2003 | ||||
Value | : | 20 MB |

BKP / GAS Turbine Plant
Project | : | BKP / GAS Turbine Plant | ||||
Client | : | Tuma Turbomach | ||||
Period | : | Dec 2001 - Sep 2002 | ||||
Value | : | 20 MB |

Piping Work CHP Project / PTT
Project | : | BKP / GAS Turbine Plant | ||||
Client | : | PTT / Tractebel International Ltd. | ||||
Period | : | Aug 2001 - Sep 2002 | ||||
Value | : | 10 MB |

POPIT & HVPU Project
Project | : | POPIT & HVPU Project | ||||
Client | : | National Starch (Thailand) Co., Ltd. | ||||
Period | : | Aug 2001 - Jun 2002 | ||||
Value | : | 122 MB |

Starsoleil Polyester Plant
Project | : | Starsoleil Polyester Plant | ||||
Client | : | Electrowatt-Ekono (Thailand) Ltd. | ||||
Period | : | Dec 2001 - Apr 2002 | ||||
Value | : | 15 MB |