Karratha NRU Module Fabrication for PLUTO LNG Plant
Project | : | Karratha NRU Module Fabrication for PLUTO LNG Plant | ||||
Client | : | Linde AG / Woodside | Piping Work | : | 35,000 | di |
Period | : | Jun 2008 - Dec 2009 | Steel Structure and Duct Work | : | 1,200 | tons |
Value | : | 370 MB | Equipment Installation | : | 300 | tons |
Purac Emerald (Structure Steel Works)
Project | : | Purac Emerald (Structure Steel Works) | ||||
Client | : | Purac (Thailand) Ltd. | ||||
Period | : | Jan 2010-Jan 2011 | ||||
Value | : | 86 MB |
Purac Emerald (Mechanical Erection Works)
Project | : | Purac Emerald (Mechanical Erection Works) | ||||
Client | : | Purac (Thailand) Ltd. | ||||
Period | : | Sep 2010-Jan 2011 | ||||
Value | : | 20.5 MB |
HPPO0-HP (EVCC)
Project | : | HPPO0-HP (EVCC) | ||||
Client | : | Toyo-Thai Corporation Public Co., Ltd. | ||||
Period | : | Dec 2010-Mar 2011 | ||||
Value | : | 15 MB |
Sriracha Clean Fuels (Mechanical Works 3, Piping Works)
Project | : | Sriracha Clean Fuels (Mechanical Works 3, Piping Works) | ||||
Client | : | Foster Wheeler International Corporation (Thailand Branch) | ||||
Period | : | Mar 2011-Oct 2011 | ||||
Value | : | 125.3 MB |
Gas Pipelin Metering & Regulating Station
Project | : | Gas Pipelin Metering & Regulating Station | ||||
Client | : | Amata B.Grimm Power 3 Limited | ||||
Period | : | Feb 2011-Feb 2012 | ||||
Value | : | 83 MB |
Emerald Triangle / HP Relocation
Project | : | Emerald Triangle / HP Relocation | ||||
Client | : | Purac (Thailand) Ltd. | ||||
Period | : | May 2011-Oct 2011 | ||||
Value | : | 24.7 MB |
IRPC/GHU Technology Revamp
Project | : | IRPC/GHU Technology Revamp | ||||
Client | : | IRPC Public Co., Ltd. | ||||
Period | : | May 2011-Oct 2011 | ||||
Value | : | 130 MB |
New TLB Product Tank (Mechanical and Pipeline Supply nd Installation Works)
Project | : | New TLB Product Tank (Mechanical and Pipeline Supply nd Installation Works) | ||||
Client | : | Thai Lube Base Public Co., Ltd. | ||||
Period | : | Jun 2011-Dec 2011 | ||||
Value | : | 89 MB |
NG Pipeline Installation for VDU & Hot oil Heaters
Project | : | NG Pipeline Installation for VDU & Hot oil Heaters | ||||
Client | : | Thai Lube Base Public Co., Ltd. | ||||
Period | : | Jul 2011-Dec 2011 | ||||
Value | : | 35.8 MB |