
Truck Tyre Factory Extension 2003
Project | : | Truck Tyre Factory Extension 2003 | ||||
Client | : | Siam Tyre Industial Co., Ltd. | ||||
Period | : | May 2003 - Mar 2005 | ||||
Value | : | 165 MB |

OFFSHORE Piping Fabrication
Project | : | OFFSHORE Piping Fabrication | ||||
Client | : | CUEL Limited, / UNOCAL | ||||
Period | : | Aug 2004 - Feb 2005 | ||||
Value | : | 10 MB |

Pal Relocation Project (Repco) Rayong
Project | : | Pal Relocation Project (Repco) Rayong | ||||
Client | : | Rayong Engineerinf & Plant Service Co., Ltd. | ||||
Period | : | Aug 2004- Jan 2005 | ||||
Value | : | 10 MB |

Blue Scope Steel Expansion
Project | : | Blue Scope Steel Expansion | ||||
Client | : | Dextra Industry / Stein Heurtey | ||||
Period | : | Jun 2004 - Feb 2005 | ||||
Value | : | 50 MB |

PCL #3 Plant
Project | : | PCL #3 Plant | ||||
Client | : | Rayong Engineering @ Plant Service Co., Ltd | ||||
Period | : | Jun 2004 - Jan 2005 | ||||
Value | : | 50 MB |

BMA Plant
Project | : | BMA Plant | ||||
Client | : | Rayong Engineering @ Plant Service Co., Ltd | ||||
Period | : | Jun 2004 - Dec 2005 | ||||
Value | : | 20 MB |

TTM-Platform Fabrication for GSP-1 Songkhla
Project | : | TTM-Platform Fabrication for GSP-1 Songkhla | ||||
Client | : | Samsung Engineering Co., Ltd, / TTM | ||||
Period | : | May 2004 - Dec 2005 | ||||
Value | : | 18 MB |

TTM-Slug Cather and Receiving Facilities
Project | : | TTM-Slug Cather and Receiving Facilities | ||||
Client | : | CBI (Thailand) Co., Ltd. | ||||
Period | : | Mar 2004 - Aug 2004 | ||||
Value | : | 16 MB |

Unithai - Structural Steel and Duct Works
Project | : | Unithai - Structural Steel and Duct Works | ||||
Client | : | Unithil Shipyard and Engineering Ltd. | ||||
Period | : | Dec 2003 - Jul 2004 | ||||
Value | : | 10 MB |

Bridge Reinforcement for Sepon Copper - LOAS
Project | : | Bridge Reinforcement for Sepon Copper - LOAS | ||||
Client | : | B & J Mammoet Co., Ltd. / KDG | ||||
Period | : | Mar 2004 - May 2004 | ||||
Value | : | 12 MB |