
EI & PSA-3 Project Demolition and Disinvestment Work
Project | : | EI & PSA-3 Project Demolition and Disinvestment Work | ||||
Client | : | Thai Oil Public Co., Ltd. | ||||
Period | : | Sep 2011-Dec 2011 | ||||
Value | : | 32 MB |

Compounding Building (DOW)
Project | : | Compounding Building (DOW) | ||||
Client | : | DOW Chemical Thailand Ltd. | ||||
Period | : | Nov 2011-Jan 2012 | ||||
Value | : | 4.9 MB |

TMP Project (Malaysia)
Project | : | TMP Project (Malaysia) | ||||
Client | : | Shinko Plantech Co., Ltd. | ||||
Period | : | Dec 2011-Mar 2012 | ||||
Value | : | 48 MB |

Anaerobic Treatment (Purac)
Project | : | Anaerobic Treatment (Purac) | ||||
Client | : | Purac (Thailand) Ltd. | ||||
Period | : | Jan 2012-May 2012 | ||||
Value | : | 65 MB |

Thailand PV Film
Project | : | Thailand PV Film | ||||
Client | : | DOW Chemical Thailand Ltd. | ||||
Period | : | Feb 2012-Dec 2012 | ||||
Value | : | 60 MB |

ZCT 1301 Project Shut Down Work (Zeon Chemical)
Project | : | ZCT 1301 Project Shut Down Work (Zeon Chemical) | ||||
Client | : | Shinko Plantech (Thailand) Co., Ltd. | ||||
Period | : | Apr 2012-May 2012 | ||||
Value | : | 6 MB |

1510 AMC 3 Map Ta Phut 3
Project | : | 1510 AMC 3 Map Ta Phut 3 | ||||
Client | : | Thai Industrial Gas PLC. | ||||
Period | : | Apr 2012-Aug 2012 | ||||
Value | : | 32.3 MB |

HRSG-4001 Tube Replacement
Project | : | HRSG-4001 Tube Replacement | ||||
Client | : | Esso (Thailand) Public Co., Ltd. | ||||
Period | : | Feb 2013-Mar 2013 | ||||
Value | : | 9 MB |

EI & PSA-3 Project (Early Mechanical Work)
Project | : | EI & PSA-3 Project (Early Mechanical Work) | ||||
Client | : | Thai Oil Public Co., Ltd. | ||||
Period | : | Apr 2012-Dec 2013 | ||||
Value | : | 551 MB |

Rung Tawan
Project | : | Rung Tawan | ||||
Client | : | Toyo-Thai Corporation PLC. | ||||
Period | : | May 2012-Mar 2013 | ||||
Value | : | 155 MB |