
HRSG-4001 Tube Replacement
Project | : | HRSG-4001 Tube Replacement | ||||
Client | : | Esso (Thailand) Public Co., Ltd. | ||||
Period | : | Feb 2013-Mar 2013 | ||||
Value | : | 9 MB |

EI & PSA-3 Project (Early Mechanical Work)
Project | : | EI & PSA-3 Project (Early Mechanical Work) | ||||
Client | : | Thai Oil Public Co., Ltd. | ||||
Period | : | Apr 2012-Dec 2013 | ||||
Value | : | 551 MB |

Rung Tawan
Project | : | Rung Tawan | ||||
Client | : | Toyo-Thai Corporation PLC. | ||||
Period | : | May 2012-Mar 2013 | ||||
Value | : | 155 MB |

B.V. (PTTGC) D160B (Piping & Steel Structure work)
Project | : | B.V. (PTTGC) D160B (Piping & Steel Structure work) | ||||
Client | : | Toyo-Thai Corporation PLC. | ||||
Period | : | Jun 2012-Oct 2013 | ||||
Value | : | 185 MB |

ZCT 1301 (Main Piping work & Equipment Installation)
Project | : | ZCT 1301 (Main Piping work & Equipment Installation) | ||||
Client | : | Shinko Plantech (Thailand) Co., Ltd. | ||||
Period | : | Jul 2012-Mar 2013 | ||||
Value | : | 110 MB |

BV Project Offsite Area Package # 3 (PTTGC)
Project | : | BV Project Offsite Area Package # 3 (PTTGC) | ||||
Client | : | PTT Maintenance and Enginerring Co., Ltd | ||||
Period | : | Nov 2012-Nov 2013 | ||||
Value | : | 405 MB |

Bibiyana Expansion (Bangladesh) Module work
Project | : | Bibiyana Expansion (Bangladesh) Module work | ||||
Client | : | Chevron Bangladesh Block Twelve, Ltd. | ||||
Period | : | Nov 2012-Dec 2013 | ||||
Value | : | 620 MB |

PTT PHR - 3 (ESP)
Project | : | PTT PHR - 3 (ESP) | ||||
Client | : | Samsung Engineering Co., Ltd. | ||||
Period | : | May 2013-Dec 2013 | ||||
Value | : | 93 MB |

UHV Plant Project (IRPC)
Project | : | UHV Plant Project (IRPC) | ||||
Client | : | GS E&C Corporation | ||||
Period | : | Nov 2013-Jun 2015 | ||||
Value | : | 137 MB |

TOC GC EO/EG Expansion - ||
Project | : | TOC GC EO/EG Expansion - || | ||||
Client | : | Samsung Thai Engineering Co., Ltd. | ||||
Period | : | Dec 2013-Aug 2014 | ||||
Value | : | 188 MB |