GC Oxyrane Propylene Oxide Project
| Project | : | GC Oxyrane Propylene Oxide Project | ||||
| Client | : | Star Petroleum Refining PCL. | ||||
| Period | : | Aug 2018 - Feb 2019 | ||||
| Value | : | 58.5 MB | ||||
Tanks Repair & Shutdown Work
| Project | : | Tanks Repair & Shutdown Work | ||||
| Client | : | Esso (Thailand) Public Company Limited. | ||||
| Period | : | May 2014 - Jul 2014 | ||||
| Value | : | 15 MB | ||||
EAGLE Project (Structure Steel, Equipment Installtion and Piping Work
| Project | : | EAGLE Project (Structure Steel, Equipment Installtion and Piping Work | ||||
| Client | : | Purac (Thailand) Limited (Corbion) | ||||
| Period | : | Jul 2021 - Mar 2024 | ||||
| Value | : | 972 MB | ||||
PTTLNG Nong Fab Skid Fabrication Project
| Project | : | PTTLNG Nong Fab LNG & Fuel Gas Skid Fabrication Project | ||||
| Client | : | Sensia/ ITS/ SPCC/ PTTLNG | ||||
| Period | : | Nov 2021 - Sep 2022 | ||||
| Value | : | 56 MB | ||||
PTTLNG Map Ta Phut Modification for Interconnecting Pipeline Project (MITCP)
| Project | : |
PTTLNG Map Ta Phut Modification for Interconnecting Pipeline Project (MITCP) |
||||
| Client | : | PTTLNG Company Limited | ||||
| Period | : | Jul 2021 - Dec 2022 | ||||
| Value | : | 305 MB | ||||
IMPROVING REFINERY ENERGY EFFICIENCY GC6 (PINCH PROJECT)
| Project | : |
IMPROVING REFINERY ENERGY EFFICIENCY GC6 (PINCH PROJECT) |
||||
| Client | : |
PTT Global Chemical Public Company Limited (GC) |
||||
| Period | : | Apr 2019 - Dec 2019 | ||||
| Value | : | 218 MB | ||||
MTP PG Expansion Project (Eagle)
| Project | : | MTP PG Expansion Project (Eagle) | ||||
| Client | : | DOW Chemical Thailand Limited | ||||
| Period | : | Feb 2023 - Mar 2024 | ||||
| Value | : | 115 MB | ||||
Recovery Heat from HA Column and Benzene Product Project & Sulfolane Improvement Project (405&406)
| Project | : | Recovery Heat from HA Column and Benzene Product Project & Sulfolane Improvement Project (405&406) | ||||
| Client | : | GC Maintenance and Engineering Company Limited (GC5) | ||||
| Period | : | May 2023 - Aug 2023 | ||||
| Value | : | 18.5 MB | ||||
Sakura Project (Mechanical Work)
| Project | : | Sakura Project (Mechanical Work) | ||||
| Client | : | GC Maintenance and Engineering Company Limited (AGC Vinythai) | ||||
| Period | : | May 2023 - Mar 2025 | ||||
| Value | : | 608 MB | ||||
Steel Structure, Piping and Equipment Installation Work (Process Building 2) for Thai Ethoxylate I-CARE EPC Project
| Project | : | Steel Structure, Piping and Equipment Installation Work (Process Building 2) for Thai Ethoxylate I-CARE EPC Project | ||||
| Client | : | GC Maintenance and Engineering Company Limited/TEX | ||||
| Period | : | Oct 2023 - Dec 2024 | ||||
| Value | : | 118 MB | ||||
Steel Structure of BUN3 Phase 1E Project
| Project | : | Steel Structure of BUN3 Phase 1E Project | ||||
| Client | : | Thai Nippon Steel Engineering & Construction Corporation LTD./PTTEP | ||||
| Period | : | Jun 2024 - Jun 2024 | ||||
| Value | : | 105 MB | ||||
Provision EPCI for Bualuang Phase 5 Produced Water Debottleneching (MEDCO5 Project)
| Project | : | Provision EPCI for Bualuang Phase 5 Produced Water Debottleneching (MEDCO5 Project) | ||||
| Client | : | Thai Nippon Steel Engineering & Construction Corporation LTD./MEDCO | ||||
| Period | : | Mar 2025 - Sep 2025 | ||||
| Value | : | 20 MB | ||||
Steel Structure Of BUN3 Phase 1F Project
| Project | : | Steel Structure Of BUN3 Phase 1F Project | ||||
| Client | : | Thai Nippon Steel Engineering & Construction Corporation LTD./PTTEP | ||||
| Period | : | Apr 2025 - Mar 2026 | ||||
| Value | : | 107 MB | ||||
Clean Fuel Project for Main Pipe Rack (SMP Work)
| Project | : | Clean Fuel Project for Main Pipe Rack (SMP Work) | ||||
| Client | : | Thai Oil Public Company Limited | ||||
| Period | : | Sep 2025 - Nov 2026 | ||||
| Value | : | 2,200 MB | ||||
C4175-EGTL Nigeria Non Modules Fabrication (Piping)
| Project | : | C4175-EGTL Nigeria Non Modules Fabrication (Piping) |
| Client | : | Air Products Plc. |
| Period | : | Mar 2007 - Jul 2007 |
| Value | : | 48 MB |
VDU & HOT OIL Heater Modification and Tank Reallocation (Piping)
| Project | : | VDU & HOT OIL Heater Modification and Tank Reallocation (Piping) | ||||
| Client | : | THAI LUBE BASE PCL | Piping Work | : | 35,000 | di |
| Period | : | Sep 2010 - Jan 2011 | Steel Structure and Duct Work | : | 320 | tons |
| Value | : | 123 MB | Equipment Installation | : | 200 | tons |
Karratha NRU Module Fabrication for PLUTO LNG Plant
| Project | : | Karratha NRU Module Fabrication for PLUTO LNG Plant | ||||
| Client | : | Linde AG / Woodside | Piping Work | : | 35,000 | di |
| Period | : | Jun 2008 - Dec 2009 | Steel Structure and Duct Work | : | 1,200 | tons |
| Value | : | 370 MB | Equipment Installation | : | 300 | tons |
PTT Ethane Separation Plant (ESP)
| Project | : | PTT Ethane Separation Plant (ESP) | ||||
| Client | : | Samsung Engineering (Thailand) Co., Ltd. | Piping Work | : | 540,000 | di |
| Period | : | May 2008 - Dec 2009 | Pipe Support Work | : | 80 | tons |
| Value | : | 830 MB | Steel Structure and Duct Work | : | 6,000 | tons |
| Equipment Installation | : | 12,000 | tons | |||
MOC Cracker
| Project | : | MOC Cracker | ||||
| Client | : | Samsung Engineering (Thailand) Co., Ltd. | Piping Work | : | 248,000 | di |
| Period | : | Nov 2007 - Oct 2009 | Steel Structure and Duct Work | : | 1,400 | tons |
| Value | : | 222 MB | Equipment Installation | : | 4,965 | tons |
RRC Upgrading Project (Mechanical & Piping Works)
| Project | : | RRC Upgrading Project (Mechanical & Piping Works) |
| Client | : | SKEC (Thai) |
| Period | : | Mar 2008 - Dec 2008 |
| Value | : | 240 MB |