New TLB Product Tank (Mechanical and Pipeline Supply nd Installation Works)
| Project | : | New TLB Product Tank (Mechanical and Pipeline Supply nd Installation Works) | ||||
| Client | : | Thai Lube Base Public Co., Ltd. | ||||
| Period | : | Jun 2011-Dec 2011 | ||||
| Value | : | 89 MB | ||||
NG Pipeline Installation for VDU & Hot oil Heaters
| Project | : | NG Pipeline Installation for VDU & Hot oil Heaters | ||||
| Client | : | Thai Lube Base Public Co., Ltd. | ||||
| Period | : | Jul 2011-Dec 2011 | ||||
| Value | : | 35.8 MB | ||||
EI & PSA-3 Project Demolition and Disinvestment Work
| Project | : | EI & PSA-3 Project Demolition and Disinvestment Work | ||||
| Client | : | Thai Oil Public Co., Ltd. | ||||
| Period | : | Sep 2011-Dec 2011 | ||||
| Value | : | 32 MB | ||||
Compounding Building (DOW)
| Project | : | Compounding Building (DOW) | ||||
| Client | : | DOW Chemical Thailand Ltd. | ||||
| Period | : | Nov 2011-Jan 2012 | ||||
| Value | : | 4.9 MB | ||||
TMP Project (Malaysia)
| Project | : | TMP Project (Malaysia) | ||||
| Client | : | Shinko Plantech Co., Ltd. | ||||
| Period | : | Dec 2011-Mar 2012 | ||||
| Value | : | 48 MB | ||||
Anaerobic Treatment (Purac)
| Project | : | Anaerobic Treatment (Purac) | ||||
| Client | : | Purac (Thailand) Ltd. | ||||
| Period | : | Jan 2012-May 2012 | ||||
| Value | : | 65 MB | ||||
Thailand PV Film
| Project | : | Thailand PV Film | ||||
| Client | : | DOW Chemical Thailand Ltd. | ||||
| Period | : | Feb 2012-Dec 2012 | ||||
| Value | : | 60 MB | ||||
ZCT 1301 Project Shut Down Work (Zeon Chemical)
| Project | : | ZCT 1301 Project Shut Down Work (Zeon Chemical) | ||||
| Client | : | Shinko Plantech (Thailand) Co., Ltd. | ||||
| Period | : | Apr 2012-May 2012 | ||||
| Value | : | 6 MB | ||||
1510 AMC 3 Map Ta Phut 3
| Project | : | 1510 AMC 3 Map Ta Phut 3 | ||||
| Client | : | Thai Industrial Gas PLC. | ||||
| Period | : | Apr 2012-Aug 2012 | ||||
| Value | : | 32.3 MB | ||||
HRSG-4001 Tube Replacement
| Project | : | HRSG-4001 Tube Replacement | ||||
| Client | : | Esso (Thailand) Public Co., Ltd. | ||||
| Period | : | Feb 2013-Mar 2013 | ||||
| Value | : | 9 MB | ||||
EI & PSA-3 Project (Early Mechanical Work)
| Project | : | EI & PSA-3 Project (Early Mechanical Work) | ||||
| Client | : | Thai Oil Public Co., Ltd. | ||||
| Period | : | Apr 2012-Dec 2013 | ||||
| Value | : | 551 MB | ||||
Rung Tawan
| Project | : | Rung Tawan | ||||
| Client | : | Toyo-Thai Corporation PLC. | ||||
| Period | : | May 2012-Mar 2013 | ||||
| Value | : | 155 MB | ||||
B.V. (PTTGC) D160B (Piping & Steel Structure work)
| Project | : | B.V. (PTTGC) D160B (Piping & Steel Structure work) | ||||
| Client | : | Toyo-Thai Corporation PLC. | ||||
| Period | : | Jun 2012-Oct 2013 | ||||
| Value | : | 185 MB | ||||
BV Project Offsite Area Package # 3 (PTTGC)
| Project | : | BV Project Offsite Area Package # 3 (PTTGC) | ||||
| Client | : | PTT Maintenance and Enginerring Co., Ltd | ||||
| Period | : | Nov 2012-Nov 2013 | ||||
| Value | : | 405 MB | ||||
ZCT 1301 (Main Piping work & Equipment Installation)
| Project | : | ZCT 1301 (Main Piping work & Equipment Installation) | ||||
| Client | : | Shinko Plantech (Thailand) Co., Ltd. | ||||
| Period | : | Jul 2012-Mar 2013 | ||||
| Value | : | 110 MB | ||||
RRC Piping for New Diesel Tinks
| Project | : | RRC Piping for New Diesel Tinks | ||||
| Client | : | SKEC (Thai) | ||||
| Period | : | Oct 2007 - Apr 2008 | ||||
| Value | : | 35 MB | ||||
TOC EO/EG Expansion 1 Project (Mechanical Work)
| Project | : | TOC EO/EG Expansion 1 Project (Mechanical Work) | ||||
| Client | : |
Samsung Engineering (Thailand) Co.,Ltd. |
||||
| Period | : | Sep 2007 - Jun 2008 | ||||
| Value | : | 50 MB | ||||
SPRC Jet Merox Project (Structure Fabrication)
| Project | : | SPRC Jet Merox Project (Structure Fabrication) | ||||
| Client | : | CBI (Thailand) Limited. | ||||
| Period | : | Apr 2008 - Jul 2008 | ||||
| Value | : | 12 MB | ||||
ATC Reformer & Aromatic Complex II / Manpower Supply
| Project | : | ATC Reformer & Aromatic Complex II / Manpower Supply | ||||
| Client | : | SKEC (Thai) | ||||
| Period | : | Dec 2007 - Sep 2008 | ||||
| Value | : | 15 MB | ||||
TPX Revamp Project / Steel Structure Fabrication
| Project | : | TPX Revamp Project / Steel Structure Fabrication | ||||
| Client | : | Bechtel International, INC | ||||
| Period | : | Sep 2006 - Jun 2007 | ||||
| Value | : | 120 MB | ||||