ATC Reformer & Aromatic Complex II
| Project | : | ATC Reformer & Aromatic Complex II | ||||
| Client | : | SKEC (Thai) | Piping Work | : | 200,000 | di |
| Period | : | Oct 2006 - Feb 2008 | Equipment Installation | : | 1,530 | tons |
| Value | : | 134 MB | ||||
Vincent FPSO
| Project | : | Vincent FPSO | ||||
| Client | : | Vecto Aibel Limited. | Piping Work | : | 40,000 | di |
| Period | : | Sep 2006 - Aug 2007 | Steel Structure and Duct Work | : | 800 | tons |
| Value | : | 55 MB | Equipment Installation | : | 550 | tons |
C4175-EGTL Nigeria Chevron Module Supply
| Project | : | C4175-EGTL Nigeria Chevron Module Supply |
| Client | : | Air Products PLC. |
| Period | : | Sep 2006 - Jul 2007 |
| Value | : | 220 MB |
Alcan G3 (High Temperature Digester Plant)
| Project | : | Alcan G3 (High Temperature Digester Plant) | ||||
| Client | : | Alcan Gove Development Pty Limited. | Piping Work | : | 120,000 | di |
| Period | : | Apr 2006 - Aug 2006 | Steel Structure and Duct Work | : | 750 | tons |
| Value | : | 360 MB | Equipment Installation | : | 1,400 | tons |
Alcan G3 (Evaporator)
| Project | : | Alcan G3 (Evaporator) | ||||
| Client | : | Alcan Gove Development Pty Limited. | Piping Work | : | 12,000 | di |
| Period | : | Oct 2005 - Apr 2006 | Steel Structure and Duct Work | : | 750 | tons |
| Value | : | 120 MB | Equipment Installation | : | 1,400 | tons |
Matering & Regulation Station Project (EPC)
| Project | : | Matering & Regulation Station Project (EPC) |
| Client | : | Amata B.Grimm Power 3 project / PTT |
| Period | : | Feb 2011 - Feb 2012 |
| Value | : | 83 MB |
TK-970 & TK-6906 Repair and Cleaning Services
| Project | : | TK-970 & TK-6906 Repair and Cleaning Services | ||||
| Client | : | Esso (Thailand) Public Company Limited. | ||||
| Period | : | May 2014 – Oct 2014 | ||||
| Value | : | 8 MB | ||||
Bibiyana Expansion (Bangladesh) Module work
| Project | : | Bibiyana Expansion (Bangladesh) Module work | ||||
| Client | : | Chevron Bangladesh Block Twelve, Ltd. | ||||
| Period | : | Nov 2012-Dec 2013 | ||||
| Value | : | 620 MB | ||||
PTT PHR - 3 (ESP)
| Project | : | PTT PHR - 3 (ESP) | ||||
| Client | : | Samsung Engineering Co., Ltd. | ||||
| Period | : | May 2013-Dec 2013 | ||||
| Value | : | 93 MB | ||||
UHV Plant Project (IRPC)
| Project | : | UHV Plant Project (IRPC) | ||||
| Client | : | GS E&C Corporation | ||||
| Period | : | Nov 2013-Jun 2015 | ||||
| Value | : | 137 MB | ||||
TOC GC EO/EG Expansion - ||
| Project | : | TOC GC EO/EG Expansion - || | ||||
| Client | : | Samsung Thai Engineering Co., Ltd. | ||||
| Period | : | Dec 2013-Aug 2014 | ||||
| Value | : | 188 MB | ||||
Phenol Plant Train ||
| Project | : | Phenol Plant Train || | ||||
| Client | : | Posco Engineering (Thailand) Co., Ltd. | ||||
| Period | : | Apr 2013-Aug 2014 | ||||
| Value | : | 310 MB | ||||
Purac Emerald (Structure Steel Works)
| Project | : | Purac Emerald (Structure Steel Works) | ||||
| Client | : | Purac (Thailand) Ltd. | ||||
| Period | : | Jan 2010-Jan 2011 | ||||
| Value | : | 86 MB | ||||
Purac Emerald (Mechanical Erection Works)
| Project | : | Purac Emerald (Mechanical Erection Works) | ||||
| Client | : | Purac (Thailand) Ltd. | ||||
| Period | : | Sep 2010-Jan 2011 | ||||
| Value | : | 20.5 MB | ||||
HPPO0-HP (EVCC)
| Project | : | HPPO0-HP (EVCC) | ||||
| Client | : | Toyo-Thai Corporation Public Co., Ltd. | ||||
| Period | : | Dec 2010-Mar 2011 | ||||
| Value | : | 15 MB | ||||
Windmill-ABT (Viny Thai)
| Project | : | Windmill-ABT (Viny Thai) | ||||
| Client | : | Toyo-Thai Corporation Public Co., Ltd. | ||||
| Period | : | Dec 2010-Sep 2011 | ||||
| Value | : | 120 MB | ||||
Sriracha Clean Fuels (Mechanical Works 3, Piping Works)
| Project | : | Sriracha Clean Fuels (Mechanical Works 3, Piping Works) | ||||
| Client | : | Foster Wheeler International Corporation (Thailand Branch) | ||||
| Period | : | Mar 2011-Oct 2011 | ||||
| Value | : | 125.3 MB | ||||
Gas Pipeline Metering & Regulating Station
| Project | : | Gas Pipeline Metering & Regulating Station | ||||
| Client | : | Amata B.Grimm Power 3 Limited | ||||
| Period | : | Feb 2011-Feb 2012 | ||||
| Value | : | 83 MB | ||||
Emerald Triangle / HP Relocation
| Project | : | Emerald Triangle / HP Relocation | ||||
| Client | : | Purac (Thailand) Ltd. | ||||
| Period | : | May 2011-Oct 2011 | ||||
| Value | : | 24.7 MB | ||||
IRPC/GHU Technology Revamp
| Project | : | IRPC/GHU Technology Revamp | ||||
| Client | : | IRPC Public Co., Ltd. | ||||
| Period | : | May 2011-Oct 2011 | ||||
| Value | : | 130 MB | ||||