The Ethanolamines (TEA) (Structure, Piping & Mechnical)
| Project | : | The Ethanolamines (TEA) (Structure, Piping & Mechnical) | ||||
| Client | : | Thai Ethanolamine (PTT Chemical Group) | ||||
| Period | : | Mar 2008 - Nov 2008 | ||||
| Value | : | 190 MB | ||||
Open Drains Tank
| Project | : | Open Drains Tank | ||||
| Client | : | CUEL Limited. | ||||
| Period | : | Jul 2009 - Oct 2012 | ||||
| Value | : | 25 MB | ||||
Thanks Repair & Shutdown Work
| Project | : | Thanks Repair & Shutdown Work | ||||
| Client | : | Esso (Thailand) Public Company Limited. | ||||
| Period | : | May 2014 - Jul 2014 | ||||
| Value | : | 15 MB | ||||
UHV Plant Project (IRPC) 72&73
| Project | : | UHV Plant Project (IRPC) 72&73 | ||||
| Client | : | SK Engineering & Construction Co., Ltd. | ||||
| Period | : | Jul 2014 - Feb 2016 | ||||
| Value | : | 427 MB | ||||
Asiasal / Piping Work
| Project | : | Asiasal / Piping Work | ||||
| Client | : | Purac (Thailand) Ltd. | ||||
| Period | : | Aug 2014 - Dec 2014 | ||||
| Value | : | 12 MB | ||||
VGOHT Recovery (IRPC) Piping & Mechanical Work
| Project | : | VGOHT Recovery (IRPC) Piping & Mechanical Work | ||||
| Client | : | IRPC Public Company Limitec. | ||||
| Period | : | Sep 2014 - May 2015 | ||||
| Value | : | 325 MB | ||||
Mechanical Services to ESSO SRIRACHA REFINERY
| Project | : | Mechanical Services to ESSO SRIRACHA REFINERY | ||||
| Client | : | Esso (Thailand Public Company Limitec.) | ||||
| Period | : | Mar 2015 - Aug 2016 | ||||
| Value | : | 58 MB | ||||
Gas Pipeline & Metering and Regulation Station
| Project | : | Gas Pipeline & Metering and Regulation Station | ||||
| Client | : | Bowin Clean Energy Limited. | ||||
| Period | : | Feb 2015 - Jan 2016 | ||||
| Value | : |
71.3 MB |
||||
Manpower Supply for IRPC UHV Plant
| Project | : | Manpower Supply for IRPC UHV Plant | ||||
| Client | : | GE Engineering & Construction Corporation. | ||||
| Period | : | May 2015 - Sep 2015 | ||||
| Value | : |
45 MB |
||||
PPC & PPE Project (IRPC) Reactor Modification, Warehouse & U/G Piping Works
| Project | : | PPC & PPE Project (IRPC) Reactor Modification, Warehouse & U/G Piping Works | ||||
| Client | : | SINOPEC Engineering Group (Thailand) Co., Ltd. | ||||
| Period | : | Nov 2015 - Jun 2016 | ||||
| Value | : | 28 MB | ||||
ARDB Aromatic || (PTTGC) Piping Tie-in Work
| Project | : | ARDB Aromatic || (PTTGC) Piping Tie-in Work | ||||
| Client | : | PTT Maintenance and Engineering Co., Ltd. | ||||
| Period | : | Jul 2015 - Oct 2015 | ||||
| Value | : |
21.5 MB |
||||
Thai MMA C-1400 Improvement Project
| Project | : | Thai MMA C-1400 Improvement Project | ||||
| Client | : | Thai MMA Co., Ltd. (SCG Group) | ||||
| Period | : | Jan 2015 - Feb 2017 | ||||
| Value | : | 15.7 MB | ||||
SE Loading Station
| Project | : | SE Loading Station | ||||
| Client | : | Dow Chemical Thailand Ltd. | ||||
| Period | : | Sep 2015 - May 2016 | ||||
| Value | : | 25 MB | ||||
LCNG Station Project Civil, Piping, Mechanical and E&I Works
| Project | : | LCNG Station Project Civil, Piping, Mechanical and E&I Works | ||||
| Client | : | PTT Company Limited. | ||||
| Period | : | Mar 2016 - Jul 2016 | ||||
| Value | : | 50.8 MB | ||||
THEP Project Mechanical and Piping Works
| Project | : | THEP Project Mechanical and Piping Works | ||||
| Client | : | BASF Chemcat (Thailand) Limited. | ||||
| Period | : | Jun 2016 - Sep 2017 | ||||
| Value | : | 110 MB | ||||
DPEX Project (TPE) Mechanical and Piping Works
| Project | : | DPEX Project (TPE) Mechanical and Piping Works | ||||
| Client | : | ThyssenKrupp Industrila Solution (Thailand) Ltd. | ||||
| Period | : | Jun 2016 - Feb 2017 | ||||
| Value | : | 347 MB | ||||
Bent Steel LACC EP Project (USA) and Upper F104 & F106 (RAPID)
| Project | : | Bent Steel LACC EP Project (USA) and Upper F104 & F106 (RAPID) | ||||
| Client | : | CBI (Thailand) Ltd | ||||
| Period | : | Sep 2016 - Mar 2016 | ||||
| Value | : | 70 MB | ||||
UHV Unit 52 PRS MOV's (IRPC)
| Project | : | UHV Unit 52 PRS MOV's (IRPC) | ||||
| Client | : | GS Engineering & Construction Corporation | ||||
| Period | : | Oct 2016 - Apr 2017 | ||||
| Value | : | 38 MB | ||||
IRPC Turn Around 2016
| Project | : | IRPC Turn Around 2016 | ||||
| Client | : | IRPC Public Company Limited. | ||||
| Period | : | Sep 2016 - Jul 2017 | ||||
| Value | : | 155 MB | ||||
Quienten Project / Mechanical Work
| Project | : | Quienten Project / Mechanical Work | ||||
| Client | : | PURAC | ||||
| Period | : | Nov 2006 - May 2007 | ||||
| Value | : | 40 MB | ||||