TTM-Slug Cather and Receiving Facilities
| Project | : | TTM-Slug Cather and Receiving Facilities | ||||
| Client | : | CBI (Thailand) Co., Ltd. | ||||
| Period | : | Mar 2004 - Aug 2004 | ||||
| Value | : | 16 MB | ||||
Unithai - Structural Steel and Duct Works
| Project | : | Unithai - Structural Steel and Duct Works | ||||
| Client | : | Unithil Shipyard and Engineering Ltd. | ||||
| Period | : | Dec 2003 - Jul 2004 | ||||
| Value | : | 10 MB | ||||
Bridge Reinforcement for Sepon Copper - LOAS
| Project | : | Bridge Reinforcement for Sepon Copper - LOAS | ||||
| Client | : | B & J Mammoet Co., Ltd. / KDG | ||||
| Period | : | Mar 2004 - May 2004 | ||||
| Value | : | 12 MB | ||||
Nestle's Plant Extension
| Project | : | Nestle's Plant Extension | ||||
| Client | : | Quality Coffee Product Co., Ltd. / Nestle | ||||
| Period | : | Sep 2002 - Dec 2003 | ||||
| Value | : | 27 MB | ||||
Standby Compressor / Piping Work
| Project | : | Standby Compressor / Piping Work | ||||
| Client | : | NKK Engineering (Thailand) Ltd. / PTT | ||||
| Period | : | Feb 2003 - Sep 2003 | ||||
| Value | : | 12 MB | ||||
ASIPET Continuous Polyester / Tanks, Silo and Piping Works
| Project | : | ASIAPET Continuous Polyester / Tanks, Silo and Piping Works | ||||
| Client | : | Electrowatt - Ekono (Thailand) Ltd. | ||||
| Period | : | Jan 2002 - Apr 2003 | ||||
| Value | : | 62 MB | ||||
Thailand Laem Chabang Extension Project
| Project | : | Thailand Laem Chabang Extension Project | ||||
| Client | : | Michelin Siam Co., Ltd. | ||||
| Period | : | Nov 2000 - Apr 2003 | ||||
| Value | : | 135 MB | ||||
Plant Extension
| Project | : | Plant Extension | ||||
| Client | : | Siam Steel Cord Co., Ltd. | ||||
| Period | : | Dec 2002 - Mar 2003 | ||||
| Value | : | 10 MB | ||||
Microwave Oven Factory / Steel Structure
| Project | : | Microwave Oven Factory / Steel Structure | ||||
| Client | : | Samsung Engineer (Thailand) Ltd. | ||||
| Period | : | Nov 2002 - Feb 2003 | ||||
| Value | : | 20 MB | ||||
BKP / GAS Turbine Plant
| Project | : | BKP / GAS Turbine Plant | ||||
| Client | : | Tuma Turbomach | ||||
| Period | : | Dec 2001 - Sep 2002 | ||||
| Value | : | 20 MB | ||||
Piping Work CHP Project / PTT
| Project | : | BKP / GAS Turbine Plant | ||||
| Client | : | PTT / Tractebel International Ltd. | ||||
| Period | : | Aug 2001 - Sep 2002 | ||||
| Value | : | 10 MB | ||||
POPIT & HVPU Project
| Project | : | POPIT & HVPU Project | ||||
| Client | : | National Starch (Thailand) Co., Ltd. | ||||
| Period | : | Aug 2001 - Jun 2002 | ||||
| Value | : | 122 MB | ||||
Starsoleil Polyester Plant
| Project | : | Starsoleil Polyester Plant | ||||
| Client | : | Electrowatt-Ekono (Thailand) Ltd. | ||||
| Period | : | Dec 2001 - Apr 2002 | ||||
| Value | : | 15 MB | ||||
Structure Fabrication for USA
| Project | : | Structure Fabrication for USA | ||||
| Client | : | Alstom Australia Ltd. / Black & Veatch | ||||
| Period | : | Aug 2001 - Nov 2001 | ||||
| Value | : | 12 MB | ||||
National Power Supply / NPS / Lentjes / Ahlstrom
| Project | : | National Power Supply / NPS / Lentjes / Ahlstrom | ||||
| Client | : | Kabinburi, Prachinburi | ||||
| Period | : | Sep 1997 - Feb 1999 | ||||
| Value | : | 30 MB | ||||
ELF Petroleum Asia Brunei / Technip / SKS
| Project | : | ELF Petroleum Asia Brunei / Technip / SKS | ||||
| Client | : | Brunei Darussalam | ||||
| Period | : | Jan 1998 - Dec 1998 | ||||
| Value | : | 40 MB | ||||
LPG & NG Pipleline Project
| Project | : | LPG & NG Pipleline Project | ||||
| Client | : | Kabinburi Glass Industry Co., Ltd. | ||||
| Period | : | Feb 2017 - Jul 2017 | ||||
| Value | : | 28 MB | ||||
NGD WHA # 2 Gas Pipeline & M/R Station
| Project | : | NGD WHA # 2 Gas Pipeline & M/R Station | ||||
| Client | : | Gulf Energy Development Co., Ltd. | ||||
| Period | : | May 2017 - Mar 2019 | ||||
| Value | : | 151.5 MB | ||||
PACIFIC AIE RIGID POL YOL (CHANG) Projfect
| Project | : | PACIFIC AIE RIGID POL YOL (CHANG) Projfect | ||||
| Client | : | Dow Chemical Thailand Limited. | ||||
| Period | : | Jun 2017 - Jul 2018 | ||||
| Value | : | 165 MB | ||||
NGD WHA # 4 Gas Pipeline & M/R Station
| Project | : | NGD WHA # 4 Gas Pipeline & M/R Station | ||||
| Client | : | Gulf Energy Development Co., Ltd. | ||||
| Period | : | Jan 2018 - May 2019 | ||||
| Value | : | 191 MB | ||||