Thailand Laem Chabang Extension Project
Project | : | Thailand Laem Chabang Extension Project | ||||
Client | : | Michelin Siam Co., Ltd. | ||||
Period | : | Nov 2000 - Apr 2003 | ||||
Value | : | 135 MB |
Plant Extension
Project | : | Plant Extension | ||||
Client | : | Siam Steel Cord Co., Ltd. | ||||
Period | : | Dec 2002 - Mar 2003 | ||||
Value | : | 10 MB |
Microwave Oven Factory / Steel Structure
Project | : | Microwave Oven Factory / Steel Structure | ||||
Client | : | Samsung Engineer (Thailand) Ltd. | ||||
Period | : | Nov 2002 - Feb 2003 | ||||
Value | : | 20 MB |
BKP / GAS Turbine Plant
Project | : | BKP / GAS Turbine Plant | ||||
Client | : | Tuma Turbomach | ||||
Period | : | Dec 2001 - Sep 2002 | ||||
Value | : | 20 MB |
Piping Work CHP Project / PTT
Project | : | BKP / GAS Turbine Plant | ||||
Client | : | PTT / Tractebel International Ltd. | ||||
Period | : | Aug 2001 - Sep 2002 | ||||
Value | : | 10 MB |
POPIT & HVPU Project
Project | : | POPIT & HVPU Project | ||||
Client | : | National Starch (Thailand) Co., Ltd. | ||||
Period | : | Aug 2001 - Jun 2002 | ||||
Value | : | 122 MB |
Starsoleil Polyester Plant
Project | : | Starsoleil Polyester Plant | ||||
Client | : | Electrowatt-Ekono (Thailand) Ltd. | ||||
Period | : | Dec 2001 - Apr 2002 | ||||
Value | : | 15 MB |
Structure Fabrication for USA
Project | : | Structure Fabrication for USA | ||||
Client | : | Alstom Australia Ltd. / Black & Veatch | ||||
Period | : | Aug 2001 - Nov 2001 | ||||
Value | : | 12 MB |
National Power Supply / NPS / Lentjes / Ahlstrom
Project | : | National Power Supply / NPS / Lentjes / Ahlstrom | ||||
Client | : | Kabinburi, Prachinburi | ||||
Period | : | Sep 1997 - Feb 1999 | ||||
Value | : | 30 MB |
ELF Petroleum Asia Brunei / Technip / SKS
Project | : | ELF Petroleum Asia Brunei / Technip / SKS | ||||
Client | : | Brunei Darussalam | ||||
Period | : | Jan 1998 - Dec 1998 | ||||
Value | : | 40 MB |