Matering & Regulation Station Project (EPC)

| Project | : | Matering & Regulation Station Project (EPC) |
| Client | : | Amata B.Grimm Power 3 project / PTT |
| Period | : | Feb 2011 - Feb 2012 |
| Value | : | 83 MB |
M-EPC AMATA 01.jpg 02.jpg 03.jpg 04.jpg 05.jpg 06.jpg

| Project | : | Matering & Regulation Station Project (EPC) |
| Client | : | Amata B.Grimm Power 3 project / PTT |
| Period | : | Feb 2011 - Feb 2012 |
| Value | : | 83 MB |
M-EPC AMATA 01.jpg 02.jpg 03.jpg 04.jpg 05.jpg 06.jpg